5 Bare Cove Lane - $8,900,000
Hingham, MA
Search Again
EXCEPTIONAL WATERFRONT PROPERTY w/2+ acres of land and 200' of frontage on Hingham Harbor, just 30 min. to Boston. Designed by acclaimed architect,Tom Catalano, known for his creation of homes representative of a by-gone era yet suited for modern living. The natural light is incredible. The views are spectacular.The finishes and millwork are masterful. Gunite pool, stone terrace, and sweeping lawn to waters edge complete the property. Rarely does a home of this caliber become available for sale. — MLSPIN #: 71340042
Learn more about Hingham real estate
Ultra Rich
| Property Type: | Single Family - Detached |
|---|---|
| Property Status: | Active |
| List Price: | $8,900,000 |
| County: | Plymouth |
| Zip: | 02043 |
| Year Built: | 2008 |
| Assessed Value: | $5,265,400 |
| Taxes: | $62,606 |
| Tax Year: | 2012 |
| Style: | Colonial |
| Lot Size: | 99,752 sqft |
| Acres: | 2.29 |
| Living Area: | 9,908 sqft |
| Garage Spaces: | 3 |
| Garage Description: | Attached |
| Parking Spaces: | 10 |
| Parking Description: | Stone/Gravel, Paved Driveway |
| Basement: | Yes |
| Rooms: | 12 |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Half Baths: | 2 |
| Total Bathrooms: | 6 |
| Master Bath: | Yes |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Bedroom 4 Level: | Second Floor |
| Bedroom 5 Level: | First Floor |
| Dining Room Level: | First Floor |
| Family Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | First Floor |
| Bathroom 2 Level: | First Floor |
| Bathroom 3 Level: | Second Floor |
| Laundry Room Level: | 2 |
| Other Room 1 Level: | Second Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Other Room 5 Level: | First Floor |
| Master Bedroom Dimensions: | 18X19 |
| Bedroom 2 Dimensions: | 16X13 |
| Bedroom 3 Dimensions: | 17X13 |
| Bedroom 4 Dimensions: | 11X13 |
| Bedroom 5 Dimensions: | 17X16 |
| Dining Room Dimensions: | 18X14 |
| Kitchen Dimensions: | 21X17 |
| Living Room Dimensions: | 26X18 |
| Family Room Dimensions: | 18X16 |
| Laundry Room Dimensions: | 12X11 |
| Other Room 1 Dimensions: | 37X29 |
| Other Room 2 Dimensions: | 17X17 |
| Other Room 3 Dimensions: | 27X19 |
| Other Room 4 Dimensions: | 8X10 |
| Other Room 5 Dimensions: | 7X7 |
| Bathroom 1 Dimensions: | 11X11 |
| Bathroom 2 Dimensions: | 6X6 |
| Bathroom 3 Dimensions: | 10X12 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: March 07, 2013 07:08 PM
Listing Office: Coldwell Banker Residential Brokerage - Hingham Listing Agent: Tara Coveney


